There are many variations of passages of Lorem Ipsum available but the majority have suffered alteration in some form.
Starter
|
Professional
|
Enterprise
|
|
---|---|---|---|
Core Communication Tools | |||
Modern Interface | |||
Easy to Use | |||
Multi-Language Interface | |||
Softphone Compatibility | |||
Multiple Dialing Modes | |||
Basic Call Center Operations | |||
Campaign Management | |||
Real-Time Dashboard | |||
Call Recording and Monitoring | |||
Callback Tasks | |||
Custom Call Statuses | |||
Basic Event Records and Logs | |||
Lead Management Essentials | |||
Multi-Lead List per Campaign | |||
Campaign Defined Scripts | |||
Filter Leads (Dynamically Exclude Numbers) | |||
Internal DNC and Blacklist | |||
Remove Leads with Final States from the Queue | |||
Remove Leads from Queue after Incoming Call | |||
Configurable Notifications for Operator States | |||
Dialing Max Time Configuration | |||
Advanced Call Handling | |||
Blended Calls (Inbound and Outbound) | |||
Predictive Dialing | |||
Manageable Call Priority | |||
Call Priority by Custom Fields, Projects, Operators | |||
Skills-Based Ranking and Call Routing | |||
Advanced PBX System for Custom Routing | |||
Configurable Drop Rate % in Predictive Calls | |||
Configurable Max Simultaneous Calls per Operator | |||
Performance Insights & Monitoring | |||
Customizable and Advanced Statistics | |||
Monitor, Barge, and Whisper | |||
Comprehensive Call Detail Records | |||
Statistics of Operator Times in States | |||
Smart Automation & AI | |||
Neural Network-Based Answering Machine Detection | |||
Speech Recognition | |||
REST APIs for 3rd Party Integrations | |||
Campaign Optimization | |||
Campaign/Queue Broadcast and Survey Dialing | |||
Scalability & Reliability | |||
Unlimited Phone Extensions | |||
Scalability to +200 Seats | |||
Advanced Background Event Records and Logs | |||
Error & Notification Management | |||
Webhook Events on Lead Status Change | |||
Webhook Events on Call |
Oki-Toki
4.500 RUB monthly/user |
Skorozvon
4.200 RUB monthly/user |
||
---|---|---|---|
Features | ⭐️⭐️⭐️⭐▫️ | ⭐️⭐️⭐️▫️▫️ | ⭐️⭐️⭐️⭐️⭐️ |
Manageable Call Priority | |||
Call Priority Manageable by Custom Fields | |||
Priority Between Projects | |||
Priority by Operators | |||
Modern Interface | |||
Easy to Use | |||
Remove Leads with Final States from the Queue | |||
Remove Leads from the Queue after Incoming Call | |||
Direct Integration with Call Counter | |||
Basic Event Records and Logs | |||
Advanced Background Event Records and Logs | |||
Recordings Transcription | |||
Configurable Notifications When Operator Changes State | |||
Configuration of Drop Rate % in "Predictive Call" Mode | |||
Configuration of Max Simultaneous Calls per Operator | |||
Configuration of Dialing Time before Ending Dialing | |||
Softphone Compatibility | |||
Neural Network-Based Answering Machine Detection | |||
Monitor, Barge, and Whisper | |||
Unlimited Phone Extensions | |||
Multi-Language Interface | |||
Call Records Statistics | |||
Statistics of Operator Times in States | |||
Customizable and Advanced Statistics | |||
Create Callback Tasks |
CRM Features |
Callways CRM |
---|---|
Auto-Load City/Region based on Postal Codes | Yes |
View/Edit Permissions for States, Fields, and Exports | Yes |
Configurable Final Status for Enhanced Security and Lead Locking | Yes |
User-Friendly Interface | Yes |
Configurable Status by Groups and Colors for Ease of Use | YES |
Essential Workflow Module (Configure Events and Integrations via Triggers) | Yes |
Detailed Lead Tracking (Comprehensive Log of Changes, Modifications, and Views with Full History Preservation) | Yes |
Daily Data Backup Service | Yes |
Advanced API Integrations | Yes |
Login Attempt Records | Yes |
Real-Time Operator Online Status Tracking | Yes |
Customizable Concurrent Session Limits | Yes |
Configurable Open Leads Limit per User | Yes |
Lead Locking Functionality for Active Users | Yes |
Remote Forced Users Logout | Yes |
Advanced Filters and Customization | Yes |
Advanced Lead Field Filters | Yes |
Customizable Field Order in List View | Yes |
Automated Email System (Auto Email Sending Based on Triggers) | Yes |
Payment Method Configuration | Yes |
Blacklist Management | Yes |
Multi-Language Support | Yes |
Essential Statistics and Reporting (Operator/Webmaster/Affiliate Performance Analytics) | Yes |
Webhook Events | Yes |
Duplicate Lead Control | Yes |
Number of Contacts | ∞ Unlimited |
Disk Space for Documents | ∞ Unlimited |
Number of Additional Fields in the Account | ∞ Unlimited |
Extended History Storage | ∞ Unlimited |
API Limit per Account | ∞ Unlimited |
Tasks | Coming Soon |
Notifications Center | Yes |
Mandatory Fields by Lead Status | Coming Soon |
Daily Backup of the Entire System | Yes |
Restrict Access Based on a List of IP Addresses | Yes |
User Activity Monitoring (tracking user actions and behavior in the system) | Yes |
New orders in a month | ∞ Unlimited |
Domains/Landing pages | ∞ Unlimited |
Storage | ∞ Unlimited |
Creation orders from landings | YES |
Manual orders create | YES |
Import orders from excel | YES |
Download database in Excel | YES |
Import from another project | YES |
Facebook integration | YES |
API for webmasters | YES |
API (advanced) | YES |
Inbound calls | YES |
Robot-operator | YES (In Dialer) |
Text SMS | NO |
Post and Courier Services | YES |
Tracking orders in (RF & Europe) | YES |
Call mode | YES |
Account for operators | YES |
Account for partners | YES |
Webmasters | YES |
First landing page transfer | YES |
Hide phone numbers | YES |
Telephony | YES (Provided & Own Gateway) |
Call records | ∞ Unlimited |
Price | Included With Dialer |
There are many variations of passages of Lorem Ipsum available but the majority have suffered alteration in some form.